Molecular & Cellular Phenotyping Core 2026-2027 Workshop Series
All Workshops held on Thursdays, 12:30 pm - 1:30 pm (unless otherwise noted)
Rudman Hall, Room 101
| October 22, 2026 | Imaging via EVOS and new Nikon AXR Confocal | Presenters: Mao Chen, Kostas Sousounis, Sarah Walker |
| November 12, 2026 | Licor Odyssey CLx Imaging System [NOTE: This workshop will meet from 12:30-1:00 pm] | Matt Brown from Licor |
| November 19, 2026 | Quantitative image analysis via the new Nikon AXR confocal microscope, including machine learning | Joseph DiPietro from Nikon |
| TBA | LC/MS: Sample workflows, LC-MS data analysis, and steps towards Bioinformatics | TBA |
| TBA | MALDI TOF MS: Principles, and Example applications | TBA |
| TBA | Flow cytometry and Nikon Eclipse imaging | TBA |
CIBBR 2026 Annual Science Retreat
Wednesday, August 12, 2026
8:00 am - 3:00 pm
Holloway Commons
Piscataqua & Squamscott Rooms
and
MUB Theater II
Join the Center of Integrated Biomedical and Bioengineering Research for our Annual Science Retreat. CIBBR-funded researchers will present their current work in addition to an afternoon poster session that features work from our investigators and graduate and undergraduate researchers.