
- This page shows the estimated cost of attendance for the specific purposes of issuing I-20/DS-2019 forms. All costs are subject to change. Please locate your specific program rate.
- The estimated costs shown in the tables below are at standard full-time rates (Undergraduate 12-20 credits, Graduate 9-16 credits).
- Actual costs may vary depending on course fees, specific program rates and individual Food & Housing choices.
- Students with F1 or J1 visas require enrollment in the UNH Student Health Benefits Plan. For more information see Health Insurance.
- For information on dependents and funding your U.S. Studies, please refer to the International Students & Scholars page.
Durham Campus Estimated Expenses - AY 2025/2026
UNDERGRADUATE - Durham Campus | Per Academic Year |
*Tuition *College of Engineering &Physical Sciences- Add $1,469.00 *Paul College of Business & Economics - Add $1,418.00 | $37,070.00 |
Fees | $3,774.00 |
Housing | $8,962.00 |
Food | $5,358.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $57,444.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *Costs based on 9 months | $62,240.00 |
GRADUATE - Durham Campus - Standard Rate | Per Academic Year |
*Tuition *College of Engineering & Physical Sciences- Add $1,469.00 | $29,210.00 |
Fees | $2,498.00 |
Housing* | $12,678.00 |
Food | $7,108.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $53,774.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *All costs based on 12 months | $58,570.00 |
MS Finance - NA46 - Fall Start | Estimated Program Cost |
Tuition | $32,250.00 |
Fees | $2,498.00 |
Housing | $8,962.00 |
Food | $5,358.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $51,348.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *All costs based on 9 months | $56,144.00 |
MS Finance - NA46 - Spring Start | Estimated Program Cost |
Tuition | $32,250.00 |
Fees | $3,747.00 |
Housing* | $17,257.00 |
Food* | $9,787.00 |
Health Insurance | $3,420.00 |
Total Direct Costs | $66,461.00 |
Books & Supplies | $1,500.00 |
Miscellaneous Expenses | $5,559.00 |
*Total Estimated Cost of Attendance *All costs based on 18 months | $73,520.00 |
MS Accounting - NA45, NX45 | Estimated Program Cost |
Tuition | $32,250.00 |
Fees | $2,498.00 |
Housing | $8,962.00 |
Food | $5,358.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $51,348.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *All costs based on 9 months | $56,144.00 |
MS Economics - NB43 | Estimated Program Costs |
Tuition | $34,400.00 |
Fees | $2,498.00 |
Housing | $12,678.00 |
Food | $7,108.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $58,964.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *All costs based on 12 months | $63,760.00 |
MS Business Analytics - ND60 | Estimated Program Costs |
Tuition | $38,700.00 |
Fees | $2,498.00 |
Housing | $12,678.00 |
Food | $7,108.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $63,264.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *All costs based on 12 months | $68,060.00 |
MBA Business Administration - NA60 | Estimated Program Cost |
*Tuition *Required course of ADMN 840 carries a course fee of $2,640.00 | $42,240.00 |
Fees | $2,498.00 |
Housing | $12,678.00 |
Food | $7,108.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $66,804.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *All costs based on 12 months | $71,600.00 |
MPP Public Policy - QF69 | Estimated Program Cost |
Tuition | $35,200.00 |
Fees | $3,747.00 |
Housing | $17,262.00 |
Food | $9,787.00 |
Health Insurance | $3,420.00 |
*Total Direct Costs | $69,416.00 |
Books & Supplies | $1,500.00 |
Miscellaneous Expenses | $5,559.00 |
*Total Estimated Cost of Attendance *All costs based on 18 months | $76,475.00 |
MPH Public Health - PB68 | Estimated Program Costs |
Tuition | $31,650.00 |
Fees | $2,700.00 |
Housing | $12,678.00 |
Food | $7,108.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $56,416.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *All costs based on 12 months | $61,212.00 |
PhD Education - LV56 | Estimated Program Cost |
Tuition | $16,370.00 |
Fees | $2,498.00 |
Housing | $12,678.00 |
Food | $7,108.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $40,934.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *All costs based on 12 months | $45,730.00 |
MS Dietetic Internship - KN49 | Estimated Program Cost |
Tuition | $16,370.00 |
Fees | $2,498.00 |
Housing | $12,678.00 |
Food | $7,108.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $40,934.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *All costs based on 12 months | $45,730.00 |
MS Bioinformatics - KM47 | Estimated Program Cost |
Tuition | $16,370.00 |
Fees | $2,498.00 |
Housing | $12,678.00 |
Food | $7,108.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $40,934.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *All costs based on 12 months | $45,730.00 |
MS Molecular & Cellular Biotechnology- KM48 | Estimated Program Cost |
Tuition | $16,370.00 |
Fees | $2,498.00 |
Housing | $12,678.00 |
Food | $7,108.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $40,934.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *All costs based on 12 months | $45,730.00 |
M. Eng. Engineering | Estimated Program Cost |
Tuition | $16,370.00 |
CEPS Tuition | $1,469.00 |
Fees | $2,498.00 |
Housing | $12,678.00 |
Food | $7,108.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $42,403.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *All costs based on 12 months | $47,199.00 |
MS Computer Science - MA45 | Estimated Program Cost |
Tuition | $16,370.00 |
CEPS Tuition | $1,469.00 |
Fees | $2,498.00 |
Housing | $12,678.00 |
Food | $7,108.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $42,403.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *All costs based on 12 months | $47,199.00 |
MA Justice Studies - LR40 | Estimated Program Cost |
Tuition | $16,370.00 |
Fees | $2,498.00 |
Housing | $12,678.00 |
Food | $7,108.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $40,934.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *All costs based on 12 months | $45,730.00 |
Manchester Campus Estimated Expenses - AY 2025/2026
UNDERGRADUATE - Manchester Campus | Per Academic Year |
Tuition | $37,070.00 |
Fees | $704.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $40,054.00 |
Living Expenses | $14,700.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *Costs based on 9 months | $59,550.00 |
MS Information Technology - SA45 | Estimated Program Cost |
Tuition | $15,150.00 |
Fees | $640.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $18,070.00 |
Living Expenses | $19,600.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *Costs based on 12 months | $42,466.00 |
MS Cybersecurity - SM45 | Estimated Program Cost |
Tuition | $15,150.00 |
Fees | $640.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $18,070.00 |
Living Expenses | $19,600.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *Costs based on 12 months | $42,466.00 |
MS Biotechnology: IBMS - SB40 | Estimated Program Cost |
Tuition | $15,150.00 |
Fees | $640.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $18,070.00 |
Living Expenses | $19,600.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *Costs based on 12 months | $42,466.00 |
Franklin Pierce Law School Estimated Expenses - AY 2025/2026
LLM - VB65, VB66, VB67 | Estimated Program Cost |
Tuition | $42,000.00 |
Fees | $356.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $44,636.00 |
Living Expenses | $14,700.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *Costs based on 9 months | $64,132.00 |
JD - VA79 | Estimated Program Cost |
Tuition | $50,000.00 |
Fees | $356.00 |
Health Insurance | $2,280.00 |
*Total Direct Costs | $52,636.00 |
Living Expenses | $19,600.00 |
Books & Supplies | $1,000.00 |
Miscellaneous Expenses | $3,796.00 |
*Total Estimated Cost of Attendance *Costs based on 12 months | $77,032.00 |