Please visit Housing and Residential Life for more details on campus living.
Please visit Dining for information on dining experiences on campus.
2025/2026 Residence Hall Rates
Room Type | Fall Semester | Spring Semester | Per Year |
| Single Room | $5,024.00 | $5,024.00 | $10,048.00 |
| Single Room with Break Housing | $5,074.00 | $5,074.00 | $10,148.00 |
| Single Room - Babcock Hall (Graduate Students) | $4,584.00 | $4,584.00 | $9,168.00 |
| Super Single | $5,377.00 | $5,377.00 | $10,754.00 |
| Super Single with Break Housing | $5,427.00 | $5,427.00 | $10,854.00 |
| Double Room | $4,481.00 | $4,481.00 | $8,962.00 |
| Double Room with Break Housing | $4,531.00 | $4,531.00 | $9,062.00 |
| Triple Room | $3,888.00 | $3,888.00 | $7,776.00 |
| Triple Room with Break Housing | $3,938.00 | $3,938.00 | $7,876.00 |
| Built-up Triple Room | $3,584.00 | $3,584.00 | $7,168.00 |
| Built-up Triple Room with Break Housing | $3,634.00 | $3,634.00 | $7,268.00 |
| Quad Room | $4,481.00 | $4,481.00 | $8,962.00 |
| Quad Room with Break Housing | $4,531.00 | $4,531.00 | $9,062.00 |
| Suite Single with Break Housing | $5,464.00 | $5,464.00 | $10,928.00 |
| Suite Double with Break Housing | $4,919.00 | $4,919.00 | $9,838.00 |
| Suite Triple with Break Housing, Adams Tower West | $4,771.00 | $4,771.00 | $9,542.00 |
| Suite Built-up Triple with Break Housing | $3,947.00 | $3,947.00 | $7,894.00 |
2025/2026 Apartment Rates
Apartment Type | Per Semester | Per Year |
| 3-, 4-, 5- Person Apartment (single) | $5,476.00 | $10,952.00 |
| 3-, 4-, 5- Person Apartment (double) | $5,253.00 | $10,506.00 |
| 6- Person Apartment (double) | $5,005.00 | $10,010.00 |
Visit for more information.
2025/2026 Dining & Meal Plans
On-Campus Students- Valid for a Semester Only | Per Semester | Per Year |
| Core Meal Plan (with 2 guest passes) | $2,679.00 | $5,358.00 |
| Campus Meal Plan (with 200 Dining Dollars with 6 guest passes) | $2,879.00 | $5,758.00 |
| Campus Premier Meal Plan (with 300 Dining Dollars & 10 guest passes) | $2,979.00 | $5,958.00 |
Off-Campus Students only- Valid for Academic Year | Cost |
|---|---|
| 50 Meals Plan | $576.00 |
| 75 Meals Plan | $824.00 |
| 100 Meals Plan | $1,044.00 |
| 150 Meals Plan | $1,486.00 |
| 200 Meals Plan | $1,926.00 |
2026/2027 Estimated Residence Hall Rates*
*Pricing below is subject to change
Room Type | Fall Semester | Spring Semester | Per Year |
| Single Room | $5,275.00 | $5,275.00 | $10,550.00 |
| Single Room with Break Housing | $5,327.00 | $5,327.00 | $10,654.00 |
| Single Room - Babcock Hall (Graduate Students) | $4,813.00 | $4,813.00 | $9,626.00 |
| Super Single | $5,645.00 | $5,645.00 | $11,290.00 |
| Super Single with Break Housing | $5,695.00 | $5,695.00 | $11,390.00 |
| Double Room | $4,705.00 | $4,705.00 | $9,410.00 |
| Double Room with Break Housing | $4,757.00 | $4,757.00 | $9,514.00 |
| Triple Room | $4,082.00 | $4,082.00 | $8,164.00 |
| Triple Room with Break Housing | $4,134.00 | $4,134.00 | $8,268.00 |
| Built-up Triple Room | $3,763.00 | $3,763.00 | $7,526.00 |
| Built-up Triple Room with Break Housing | $3,815.00 | $3,815.00 | $7,630.00 |
| Quad Room | $4,705.00 | $4,705.00 | $9,410.00 |
| Quad Room with Break Housing | $4,757.00 | $4,757.00 | $9,514.00 |
| Suite Single with Break Housing | $5,734.00 | $5,734.00 | $11,468.00 |
| Suite Double with Break Housing | $5,162.00 | $5,162.00 | $10,324.00 |
| Suite Triple with Break Housing, Adams Tower West | $5,009.00 | $5,009.00 | $10,018.00 |
| Suite Built-up Triple with Break Housing | $4,091.00 | $4,091.00 | $8,182.00 |
2026/2027 Estimated Apartment Rates*
*Pricing below is subject to change
Apartment Type | Per Semester | Per Year |
| 3-, 4-, 5- Person Apartment (single) | $5,749.00 | $11,498.00 |
| 3-, 4-, 5- Person Apartment (double) | $5,515.00 | $11,030.00 |
| 6- Person Apartment (double) | $5,255.00 | $10,510.00 |
Visit for more information.
2026/2027 Estimated Dining & Meal Plans*
*Pricing below is subject to change
On-Campus Students- Valid for a Semester Only | Per Semester | Per Year |
Wildcat Bites (with 2 guest passes) | $2,812.00 | $5,624.00 |
Wildcat Feast (with 200 Dining Dollars with 6 guest passes) | $3,012.00 | $6,024.00 |
Live Free or Dine (with 300 Dining Dollars & 10 guest passes) | $3,212.00 | $6,424.00 |
Off-Campus Students only- Valid for Academic Year | Cost |
|---|---|
| 50 Meals Plan | $604.00 |
| 100 Meals Plan (Includes $100 in Dining Dollars) | $1,196.00 |
| 200 Meals Plan (Includes $200 in Dining Dollars) | $2,222.00 |