- Graduate certificate program tuition rates are charged per credit hour
- A $20 registration fee applies per semester
- Courses taken by graduate students for audit are charged at the same rate as for-credit courses
- Current programs are listed. If you have questions about a program not listed, email Student Accounts or contact your department.
- Some courses carry course fees to cover the cost of labs/studios, special equipment, and/or field trips. These fees are noted in the course descriptions.
- Students enrolled in a certificate program are not eligible for health insurance through the university.
- For estimated indirect costs, such as transportation, books and other miscellaneous expenses view Cost of Attendance.
Tuition Per Credit Hour
Certificate Program | NH Resident | Out-of-State Resident |
MW74 | $800.00 | $880.00 |
PL71 (Exempt from course overload charge) | $800.00 | $880.00 |
PE81 | $800.00 | $880.00 |
PO71 | $800.00 | $880.00 |
NA72 | $800.00 | $800.00 |
PS73 | $800.00 | $880.00 |
QP42 | $820.00 | $1,430.00 |
QG74 | $820.00 | $1,430.00 |
VS74 | $1,250.00 | $1,500.00 |
SM72 | $800.00 | $800.00 |
KN71 | $800.00 | $880.00 |
KG71 | $800.00 | $880.00 |
QW71 | $800.00 | $880.00 |
QG71 (Exempt from course overload charge) | $800.00 | $880.00 |
SB70 | $640.00 | $640.00 |
PO73 | $800.00 | $880.00 |
NA71 | $800.00 | $880.00 |
SH70 | $640.00 | $640.00 |
ML71 (Exempt from course overload charge) | $800.00 | $880.00 |
PS72 (Exempt from course overload charge) | $800.00 | $880.00 |
VS73 | $1,250.00 | $1,500.00 |
- Online VO76 | $1,250.00 | $1,500.00 |
NA80 | $800.00 | $800.00 |
SQ70 | $640.00 | $640.00 |
MW73 (Exempt from course overload charge) | $800.00 | $880.00 |
SR71 | $640.00 | $640.00 |
(Post Masters) PE80 | $800.00 | $880.00 |
SR70 | $640.00 | $640.00 |
(Post Masters) PE77 | $800.00 | $880.00 |
LB70 | $650.00 | $715.00 |
PS74 | $800.00 | $880.00 |
$800.00 | $880.00 |
2025/2026 Semester fees
Credits (Per Semester) | Registration Fee | Technology Fee | Mandatory Fees |
9-16 credits | $20.00 | $117.00 | $1,132.00 |
5-8 credits | $20.00 | $58.50 | $566.00 |
0-4 credits | $20.00 | $29.25 |
|
- Mandatory fees are not charged for students registered for 4 credits or fewer.
- Registration Fee is not charged for students registered for 9 or more credits.
- See Information on Fees for fee details.
- Graduate certificate program tuition rates are charged per credit hour
- A $50 registration fee applies per semester
- Courses taken by graduate students for audit are charged at the same rate as for-credit courses
- Current programs are listed. If you have questions about a program not listed, email Student Accounts or contact your department.
- Some courses carry course fees to cover the cost of labs/studios, special equipment, and/or field trips. These fees are noted in the course descriptions.
- Students enrolled in a certificate program are not eligible for health insurance through the university.
- For estimated indirect costs, such as transportation, books and other miscellaneous expenses view Cost of Attendance.
Tuition Per Credit Hour*
*Pricing below is subject to change
Certificate Program | NH Resident | Out-of-State Resident |
MW74 | $800.00 | $880.00 |
PL71 (Exempt from course overload charge) | $800.00 | $880.00 |
PE81 | $800.00 | $880.00 |
| Artificial Intelligence Cert. MW77 | $800.00 | $880.00 |
PO71 | $800.00 | $880.00 |
NA72 | $800.00 | $800.00 |
PS73 | $800.00 | $880.00 |
QP42 | $845.00 | $1,465.00 |
QG74 | $845.00 | $1,465.00 |
VS74 | $1,250.00 | $1,500.00 |
SM72 | $800.00 | $800.00 |
KN71 | $800.00 | $880.00 |
KG71 | $800.00 | $880.00 |
QW71 | $800.00 | $880.00 |
QG71 (Exempt from course overload charge) | $800.00 | $880.00 |
SB70 | $640.00 | $640.00 |
PO73 | $800.00 | $880.00 |
NA71 | $800.00 | $880.00 |
SH70 | $640.00 | $640.00 |
Applied Statistics ML72 (Exempt from course overload charge) | $800.00 | $880.00 |
PS72 (Exempt from course overload charge) | $800.00 | $880.00 |
VS73 | $1,250.00 | $1,500.00 |
- Online VO76 | $1,250.00 | $1,500.00 |
NA80 | $800.00 | $800.00 |
SQ70 | $640.00 | $640.00 |
MW73 (Exempt from course overload charge) | $800.00 | $880.00 |
SR71 | $640.00 | $640.00 |
(Post Masters) PE80 | $800.00 | $880.00 |
SR70 | $640.00 | $640.00 |
(Post Masters) PE77 | $800.00 | $880.00 |
LB70 | $650.00 | $715.00 |
PS74 | $800.00 | $880.00 |
$800.00 | $880.00 |
2026/2027 Semester fees*
*Pricing below is subject to change
Credits (Per Semester) | Registration Fee | Technology Fee | Mandatory Fees |
9-16 credits | $50.00 | $121.00 | $1,159.00 |
5-8 credits | $50.00 | $60.50 | $579.50 |
0-4 credits | $50.00 | $30.25 |
|
- Mandatory fees are not charged for students registered for 4 credits or fewer.
- Registration Fee is not charged for students registered for 9 or more credits.
- See Information on Fees for fee details.