- Graduate certificate program tuition rates are charged per credit hour
- A $20 registration fee applies per semester
- Courses taken by graduate students for audit are charged at the same rate as for-credit courses
- Current programs are listed. If you have questions about a program not listed, email Student Accounts or contact your department.
- Some courses carry course fees to cover the cost of labs/studios, special equipment, and/or field trips. These fees are noted in the course descriptions.
- Students enrolled in a certificate program are not eligible for health insurance through the university.
- For estimated indirect costs, such as transportation, books and other miscellaneous expenses view Cost of Attendance.
Tuition Per Credit Hour
Certificate Program | NH Resident | Out-of-State Resident |
MW74 | $800.00 | $880.00 |
PL71 (Exempt from course overload charge) | $800.00 | $880.00 |
Adolescent Development PJ71 (Exempt from course overload charge)
| $800.00 | $880.00 |
PE81 | $800.00 | $880.00 |
PO71 | $800.00 | $880.00 |
NA72 | $800.00 | $880.00 |
PS73 | $800.00 | $880.00 |
QP42 | $820.00 | $1,430.00 |
QG74 | $820.00 | $1,430.00 |
VS74 | $1,250.00 | $1,400.00 |
SM72 | $800.00 | $880.00 |
KN71 | $800.00 | $880.00 |
KG71 | $800.00 | $880.00 |
QW71 | $800.00 | $880.00 |
QG71 (Exempt from course overload charge) | $800.00 | $880.00 |
SB70 | $640.00 | $640.00 |
PO73 | $800.00 | $880.00 |
NA71 | $800.00 | $880.00 |
SH70 | $640.00 | $640.00 |
ML71 (Exempt from course overload charge) | $800.00 | $880.00 |
PS72 (Exempt from course overload charge) | $800.00 | $880.00 |
VS73 | $1,250.00 | $1,400.00 |
- Online VO76 | $1,250.00 | $1,400.00 |
SQ70 | $640.00 | $640.00 |
MW73 (Exempt from course overload charge) | $800.00 | $880.00 |
SR71 | $640.00 | $640.00 |
(Post Masters) PE80 | $800.00 | $880.00 |
SR70 | $640.00 | $640.00 |
(Post Masters) PE77 | $800.00 | $880.00 |
LB70 | $650.00 | $715.00 |
PS74 | $800.00 | $880.00 |
$800.00 | $880.00 |
2025/2026 Semester fees
Credits (Per Semester) | Registration Fee | Technology Fee | Mandatory Fees |
9-16 credits | $20.00 | $117.00 | $1,132.00 |
5-8 credits | $20.00 | $58.50 | $566.00 |
0-4 credits | $20.00 | $29.25 |
|
- Mandatory fees are not charged for students registered for 4 credits or fewer.
- Registration Fee is not charged for students registered for 9 or more credits.
- See Information on Fees for fee details.
- Graduate certificate program tuition rates are charged per credit hour
- A $20 registration fee applies per semester
- Courses taken by graduate students for audit are charged at the same rate as for-credit courses
- Current programs are listed. If you have questions about a program not listed, email Student Accounts or contact your department.
- Some courses carry special fees to cover the cost of labs/studios, special equipment, and/or field trips. These fees are noted in the course descriptions.
2024/2025 Tuition Rates Per Credit Hour
Certificate Program | NH Resident | Out-of-State Resident |
Acoustics MW74 | $800.00 | $880.00 |
Adapted Physical Education PL71 | $800.00 | $880.00 |
Adolescent Development PJ71 | $800.00 | $880.00 |
Adult-Gerontological Acute Care Nurse Practitioner Certificate | $800.00 | $880.00 |
Assistive Technology PO71 | $800.00 | $880.00 |
Business Analytics NA72 | $800.00 | $880.00 |
Child Welfare PS73 | $800.00 | $880.00 |
Citizen and Community Science QP42 | $800.00 | $1,400.00 |
Coastal Policy QG74 | $800.00 | $1,400.00 |
College Teaching QC71 | $800.00 | $880.00 |
Commerce and Technology VS74 | $1,250.00 | $1,400.00 |
Curriculum and Instructional Leadership LW72 | $650.00 | $715.00 |
Data Science Certificate SM72 | $800.00 | $880.00 |
Didactic Program in Dietetics KN71 | $800.00 | $880.00 |
Ecological Genomics KG71 | $800.00 | $880.00 |
Feminist Studies QW71 | $800.00 | $880.00 |
Geospatial Science QG71 | $800.00 | $880.00 |
Health Care Management SB70 | $570.00 | $640.00 |
Health Data Science PO73 | $800.00 | $880.00 |
Hospitality Management NA71 | $800.00 | $880.00 |
Human Services Administration SH70 | $570.00 | $640.00 |
Industrial Statistics ML71 | $800.00 | $880.00 |
Intellectual and Developmental Disabilities PS72 | $800.00 | $880.00 |
Intellectual Property VS73 | $1,250.00 | $1,400.00 |
Intellectual Property - Online VO76 | $1,250.00 | $1,400.00 |
Non-Profit Leadership SQ70 | $570.00 | $640.00 |
Ocean Mapping MW73 | $800.00 | $880.00 |
Operations Management SR71 | $570.00 | $640.00 |
Primary Care Family Nurse Practitioner (Post Masters) PE80 | $800.00 | $880.00 |
Project Management SR70 | $570.00 | $640.00 |
Psychiatric Mental Health Nurse Practitioner (Post Masters) PE77 | $800.00 | $880.00 |
Public Health PB72 | $800.00 | $880.00 |
Spanish LB70 | $650.00 | $715.00 |
Special Education Administration LY71 | $650.00 | $715.00 |
Substance Use Disorders PS74 | $800.00 | $880.00 |
Trauma Informed Policy & Practice LW73 | $800.00 | $880.00 |
2024/2025 Mandatory Fees Per Semester
Mandatory fees are not charged for students registered for 4 credits or fewer. However, those students will be charged a technology fee of $29.00 per term.
Fee Description | 5-8 credits | 9-16 credits |
Health & Wellness | $107.25 | $214.50 |
Psychological & Counseling Services (PAC) | $53.75 | $107.50 |
The SHARPP Center | $14.00 | $28.00 |
Memorial Union | $112.00 | $224.00 |
Student Recreation | $183.75 | $367.50 |
Whittemore Center | $35.25 | $70.50 |
Transportation Fee | $40.00 | $80.00 |
Technology Fee | $57.00 | $114.00 |
Total Mandatory Fees | $603.00 | $1,206.00 |
- Students enrolled in a certificate program are not eligible for health insurance through the university.
- See Tuition & Fees for fee details.
- For estimated indirect costs, such as transportation, books and other miscellaneous expenses view Cost of Attendance.