SHARE
Abbreviation | Agency Name | Database Name | URL |
AHRQ | Agency for Healthcare Research and Quality | Grants by State | |
CDC | Center for Disease Control and Prevention | Funding Profiles | |
CNCS | Corporation for National and Community Service/Americorps | Funded Grants | |
DHHS | Dept. of Health and Human Services | Tracking Accountability in Government Grants System (TAGGS) | |
DOC | Dept. of Commerce (DOC, NOAA, NTIA, EDA, CENSUS, and other DOC units) |
[Use USA Spending] | |
DoD | Dept. of Defense | DoD Grant Awards (not comprehensive) | |
DoD – CDMRP | Dept. of Defense -- Congressionally Directed Medical Research Programs | Search Awards | |
DOE | Dept. of Energy - Office of Science | Award Search | |
DOE | Dept. of Energy - Office of Science | Topical Funding Opportunity Awards | |
DOE | Dept. of Energy - Advanced Research Projects Agency-Energy (ARPA-E) | Awards | |
DOJ -- NIJ | Dept. of Justice -- National Institute of Justice | Awards: Listing of Funded Projects | |
DOJ -- OJP | Dept. of Justice -- Office of Justice Programs | OJP Grant Award Data | |
DOL -- ETA | Dept. of Labor -- Employment and Training Administration (ETA) | Grants Awarded | |
ED -- IES | Dept. of Education -- Institute of Education Sciences | Funded Research Grants and Contracts | |
EDA | Economic Development Administration | Grants | |
EPA | Environmental Protection Agency | Grantee Research Project Results | |
HRSA | Health Resources & Service Administration | Grant Awards | |
IMLS | Institute of Museum and Library Services | IMLS Awarded Grants | |
NASA | National Aeronautics and Space Administration | Grant Stats - ROSES | |
NEA | National Endowment for the Arts | Grant Search | |
NEH | National Endowment for the Humanities | Funded Projects | |
NIDILRR | National Institute on Disability, Independent Living, and Rehabilitation Research | NIDILRR Program Database | |
NIH | National Institutes of Health | RePORTER | |
NOAA -- CPO | National Oceanic and Atmospheric Administration - Climate Program Office | Federal Funding Recipients | |
NSF | National Science Foundation | FastLane Award Search | |
PCORI | Patient-Centered Outcomes Research Institute | Portfolio of Funded Projects | |
SBIR-STTR | Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) | SBIR and STTR Awards | |
Fulbright | Fulbright Scholars Program | Scholar Directory | |
Fulbright | Fulbright Specialists Program | Fulbright Specialist Directory | |
TRB | Transportation Research Board | Research in Progress | |
USDA | National Institute of Food and Agriculture | Decommissioned Sep 30, 2024 | |
USDA | National Institute of Food and Agriculture | NIFA Gateway | |
NIFA Grant Funding Dashboard User Guide | |||
USDA | Rural Development | Grant Awards | |
All agencies | National Archives | Records of Federal Domestic Contracts, Grants, and Awards | |
All agencies | USA Spending | Federal Award Data | |
Latest Update: 2/11/2025 |
Categories
Types