|
CHAPTER INFORMATION |
| Chapter Designation |
| Zeta |
| Council |
| Interfraternity Council |
| Founding Year |
| 1856 |
MEMBERSHIP | ||
|---|---|---|
| New Members | Active Members | Total Members |
| 16 | 119 | 135 |
| New Members GPA | Active Members GPA | Organization GPA |
| 2.66 | 3.35 | 3.27 |
PHILANTHROPY | ||
| Total Volunteer Hours | Dollars Raised | |
| 3,000 | $1,300 | |
|
AWARDS |
| Shane Maclaughlin, Emerging Leader Award 2021 |
| Outstanding Academic/Intellectual Initiative 2019 |
| Outstanding Accountability and Risk Management 2019 |
| Outstanding Extended Network 2019, 2024 |
|
Most Improved Chapter 2023 |
| Outstanding Academic Initiative 2023, 2024 |
| Noah Hanson, Emerging Leader 2023 |
| Outstanding Community Service Program 2024 |
| Values-Based Recruitment 2024 |
| Chapter of Excellence 2024 |
| Noah Hanson, FSL Ambassador 2024 |
ORGANIZATION STATUS |
| Relationship Status: Organizational Disciplinary Probation Through May 31, 2028 |
Date of Incident | Date of Resolution | Findings of Responsibility | Sanctions | Sanctioning Process |
|---|---|---|---|---|
| August 29, 2020 | September 16, 2020 | IV. Social Event Rules and Requirements COVID-19 Gathering Violation |
| |
| January 29, 2022 | February 10, 2022 | IV. Social Event Rules and Requirements |
|
|
| May 4, 2023 | September 5, 2023 | IV. Social Event Rules and Requirements |
|
|
| April 11, 2026 | May 28, 2026 | Anti-Hazing and Education Policy |
|
|
|
SOCIAL MEDIA |
|
Instagram: |