CHAPTER INFORMATION |
| Council |
| Interfraternity Council |
| Founding Year |
| 1921 |
MEMBERSHIP | ||
|---|---|---|
| New Members | Active Members | Total Members |
| 19 | 72 | 91 |
| New Members GPA | Active Members GPA | Organization GPA |
| 2.63 | 3.10 | 3.00 |
PHILANTHROPY | ||
| Total Volunteer Hours | Dollars Raised | |
| 632 | $100 | |
|
AWARDS |
| Peter Lane, Fraternity Advisor of the Year 2021 |
| Outstanding Extended Network 2021 |
| Outstanding Membership Development 2020 |
ORGANIZATION STATUS |
| Relationship Status: Good |
Date of Incident | Date of Resolution | Findings of Responsibility | Sanctions | Sanctioning Process |
|---|---|---|---|---|
| September 1, 2018 | October 11, 2018 | IV. Social Event Rules and Requirements |
|
|
| January 28, 2022 | January 28, 2022 | IV. Social Event Rules and Requirements |
|
|
| February 2, 2023 | February 7, 2023 | IV. Social Event Rules and Requirements |
|
|
| April 29, 2025 | May 5, 2025 | IV. Social Event Rules and Requirements |
|
|
| September 27, 2025 | October 3, 2025 | IV. Social Event Rules and Requirements |
|
|
|
SOCIAL MEDIA |
| Instagram: |